top of page

LODGE LISTINGS
​
If you cannot find a lodge near you, please check out David P “Daddy” Banks Lodge # 93.
​
Please view the map below the list to determine the lodge that is closest to you.
​
Lodge | Name | County | City | Online | Pay Online | Contact |
---|---|---|---|---|---|---|
3 | W.L. "Sparky" O'Cain | Bibb Co. | Macon | Website | No | Richard Kory |
4 | South Metro | Clayton, Fayette, Spalding, & Henry | Jonesboro | Facebook | No | Luke Barrett |
5 | Waycross | Ware Co. | Waycross | Website | No | Jesse Lee |
6 | Middle Georgia | Peach & Macon Co. | Ft. Valley | -- | No | Cory Marberry |
7 | Frank W Mobley | Bryan, Chatham, Effingham & Liberty Co. | Savannah | Facebook | No | Jack Willis Jr. |
9 | Karl F. Eidem | Chattahoochee, Harris, Muscogee & Troup Co. | Columbus | -- | No | Bill Johnson |
10 | William E. Peacock Jr | Dekalb Co. | Stone Mountain | Website | Yes | Alan Blaisdell |
12 | East Point - Atlanta | East Point & Atlanta | East Point | Website | Yes | Marlin Humphrey |
13 | Kermit Sanders | Cherokee, Cobb, Douglas & Paulding Co. | Marietta | Website | Yes | Jimmy Stephens |
14 | Coosa Valley | Chattooga, Gordon & Floyd Co. | Rome | Facebook | No | Chris Fincher |
35 | Tony Jackson Garrett | Carroll Co. | Carrollton | Facebook | No | Amanda Moore |
37 | Ed Dixon Memorial Lodge | Glynn & McIntosh Co. | Brunswick | Facebook | No | Charles "Tuck" Nicholls |
41 | Gainesville-Hall County | Hall Co. | Gainesville | Facebook | No | Jennifer Watt |
64 | Fulton County | Fulton Co | East Point | Website | No | Adrienne Grooms |
66 | Gravitt Everett Davis | Gwinnett Co. | Buford | Website | Yes | Curtis Huston |
69 | Conyers | Rockdale Co. | Conyers | -- | No | Shyra M. Hardwick |
70 | Haralson County | Haralson Co. | Bremen | -- | No | DeAnne Worthy |
80 | St Mary's | Camden Co. | St. Mary's | -- | No | Greg Crews |
82 | Sgt. D.P. Land Memorial | Forsyth & North Fulton Co. | Cumming | Website | Yes | Will Johnson |
86 | Lookout Mountain | Dade Co. | Trenton | -- | No | Carlton Stallings |
93 | David P "Daddy" Banks | At Large - Statewide | Powder Springs | Website | Yes | Dana Atwood |
98 | Houston County | Houston Co. | Warner Robins | -- | No | Guy Fussell |
99 | Baxter Shavers | Catoosa & Walker Co. | Ringold | -- | No | John Wengert |
100 | Georgia State Troopers | Statewide - State Troopers Only | Statewide | Website | Yes | Kevin Pope |
102 | State Correction | Statewide - Georgia Corrections Officers | Statewide | -- | No | Mary Barnes |
103 | GBI | Statewide - GBI Agents Only | Statewide | -- | No | Cindy H. Ledford |
104 | Georgia Game Wardens | Statewide - Georgia Game Wardens | Soperton | Website | Yes | Randell Meeks |
105 | Northeast Georgia | Stephens, Franklin, Banks & Hart Co. | Lavonia | -- | No | Tim Coates |
108 | Conasauga | Whitfield Co. | Dalton | -- | No | Chris Guay |
111 | Fannin County Sheriff | Fannin County | Blue Ridge | -- | No | Scott Galloway |
112 | North Georgia Mountains | Rabun, Habersham, White, Towns, & Union | Clayton | -- | No | Michael Palmer |
113 | Kristen Hearne Memorial | Polk Co. | Cedartown | -- | No | Caleb M Bowman |
114 | North Central Georgia | Barrow, Clarke, Jackson, Oconee & Walton Co. | Winder | Website / Facebook | No | Drew Akins |
115 | East Georgia Lodge | Richmond and all Surrounding Counties | Louisville | Facebook | No | Tre Lewis |
bottom of page